Search Gifts
< Back
Gifts
Date | Recipient | Biennium | Reporting Period | Registrant Type | Registrant Name | Nature of Gift | Request By | Amount |
---|
01/21/2025 | IAN GOODOW | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | DELTA DENTAL PLAN OF VEMRONT, INC. | Event Door Prize- Book | $20.00 | |
01/21/2025 | JAMES MASLAND | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | DELTA DENTAL PLAN OF VEMRONT, INC. | Event Door Prize - Book | $20.00 | |
01/21/2025 | MARY HOWARD | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | DELTA DENTAL PLAN OF VEMRONT, INC. | Event Door Prize-Book | $20.00 | |
01/21/2025 | MICHELE BOS-LUN | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | DELTA DENTAL PLAN OF VEMRONT, INC. | Event Door Prize - Pickleball Set | $20.00 | |
01/21/2025 | EMILY KRASNOW | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | DELTA DENTAL PLAN OF VEMRONT, INC. | Event Door Prize - Pickleball Set | $20.00 | |
01/22/2025 | BRITTANY NEVINS | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | VERMONT CAPTIVE INSURANCE ASSOCIATION | attendance at legislative day luncheon | $35.00 | |
01/22/2025 | AMBER WALSH | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | VERMONT CAPTIVE INSURANCE ASSOCIATION | attendance at legislative day luncheon | $35.00 | |
01/22/2025 | CHRISTINE BROWN | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | VERMONT CAPTIVE INSURANCE ASSOCIATION | attendance at legislative day luncheon | $35.00 | |
01/22/2025 | JIM DEVOE-TALLUTO | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | VERMONT CAPTIVE INSURANCE ASSOCIATION | attendance at legislative day luncheon | $35.00 | |
01/22/2025 | REBECCA AITCHISON | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | VERMONT CAPTIVE INSURANCE ASSOCIATION | attendance at legislative day luncheon | $35.00 | |
01/22/2025 | SANDYBIGGLESTONE | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | VERMONT CAPTIVE INSURANCE ASSOCIATION | attendance at legislative day luncheon | $35.00 | |
01/22/2025 | ABBEY DUKE | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | VERMONT CAPTIVE INSURANCE ASSOCIATION | attendance at legislative day luncheon | $35.00 | |
01/22/2025 | EDYE GRANING | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | VERMONT CAPTIVE INSURANCE ASSOCIATION | attendance at legislative day luncheon | $35.00 | |
01/22/2025 | KIRK WHITE | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | VERMONT CAPTIVE INSURANCE ASSOCIATION | attendance at legislative day luncheon | $35.00 | |
01/22/2025 | DAVID BOSCH | 2025 - 2026 | January 01, 2025 - January 31, 2025 | Employer | VERMONT CAPTIVE INSURANCE ASSOCIATION | attendance at legislative day luncheon | $35.00 |
Page
of 10
15
items per page
1 - 15 of 138 items