Registrant Profile (Lobbyist)
< Back
Registrant Information
Registrant Type | Lobbyist |
VT | |
UNITED STATES |
Mobile Phone Number | N/A |
Registration Status | Active |
Photo |
Relationships
Employer Name | Lobbying Firm | Start Date | End Date | Relationship Status |
---|
VERMONT BREWERS ASSOCIATION | NECRASON GROUP | 01/08/2025 | Active | |
AMERICAN HEART ASSOCIATION | NECRASON GROUP | 01/08/2025 | Active | |
UNIVERSITY OF VERMONT HEALTH NETWORK | NECRASON GROUP | 01/08/2025 | Active | |
VERMONT TRIAL JUDGES ASSOCIATION | NECRASON GROUP | 01/08/2025 | Active | |
OPTUM, INC | NECRASON GROUP | 01/08/2025 | Active |
Page
of 8
5
items per page
1 - 5 of 37 items
Report History
Report Type | Report Filing Date | Report Filed By | Report Due Date | Actions |
---|
Page
of 1
5
items per page
1 - 5 of 5 items